Home  2002 Tax Rates   2001 Tax Rates   2000 Tax Rates     1999 Tax Rates   1998 Tax Rates

Ashtabula County Property Tax Rates
Real Property Tax Year 2003
Personal Property / Mobile Homes Tax Year 2004

Tax rates are dollars per $1000 taxable value

Taxing District

Four Digit Code

Agricultural
/Residential

Commercial
/Industrial

Public Utility
/Personal
Property
/Mobile
Homes

01 - Andover Twp. - PV LSD 0010 52.78 53.37 64.75
02 - Andover Vill. - PV LSD 0020 52.76 54.29 67.83
03 - Ashtabula Twp. - Buckeye LSD 0030 47.74 57.93 75.43
04 - Ashtabula Twp. - Ash. Area CSD 0040 58.59 65.91 83.37
05 - Ashtabula City -  Ash. Area CSD 0050 57.58 63.57 80.22
68 - Ashtabula City - Ash. Area CSD    
       Harbor Topky Lib
0055 59.08 65.40 82.22
06 - Ashtabula City - Buckeye LSD 0060 46.73 55.59 72.28
07 - Austinburg Twp. - Geneva CSD 0070 50.21 52.91 81.08
08 - Austinburg Twp. - Jeff. Area LSD 0080 48.49 50.58 76.12
09 - Cherry Valley Twp. - PV LSD 0090 49.81 51.27 60.50
10 - Colebrook Twp. - GV LSD 0100 48.48 51.59 75.67
12 - Conneaut City - Conneaut CSD 0110 47.12 50.48 71.28
14 - Denmark Twp. - Jeff Area LSD 0120 42.75 46.23 70.50
15 - Denmark Twp. - Buckeye LSD 0130 39.68 49.15 66.14
16 - Dorset Twp. - Jeff. Area LSD 0140 46.47 51.36 76.28
17 - Geneva Twp. - Geneva CSD 0150 49.31 52.34 81.85
20 - Geneva City - Geneva CSD 0160 47.84 51.94 82.16
21 - Geneva-On-The-Lake Vill. - 
       Geneva CSD
0170 50.78 54.02 85.23
22 - Harpersfield Twp. - Geneva CSD 0180 49.34 52.59 80.20
24 - Hartsgrove Twp. - GV LSD 0190 50.80 53.42 77.82
25 - Jefferson Twp. - Jeff. Area LSD 0200 47.17 50.28 76.89

26 - Jefferson Vill. - Jeff Area LSD

0210 50.04 53.53 80.69
27 - Kingsville Twp. - Buckeye LSD 0220 42.65 52.52 71.43
64 - Kingsville Twp. - Ash. Area CSD 0225 53.50 60.49 79.37
28 - N. Kingsville Village - Buckeye LSD 0230 39.39 48.21 64.93
29 - Lenox Twp. - Jeff Area LSD. 0240 46.58 49.16 74.78
31 - Monroe Twp. - Conneaut CSD 0250 48.14 50.75 75.15
32 - Monroe Twp. - Buckeye 0260 44.69 52.60 72.93
33 - Morgan Twp. - Jeff Area LSD 0270 48.47 52.97 78.78
65 - Morgan Twp. - Roaming Shores Vill
     Jeff Area LSD
0275 47.16 50.86 76.28
35 - Morgan Twp. - Rock Creek Vill. -
      Jeff Area LSD
0280 50.34 53.18 78.66
36 - New Lyme Twp. - PV LSD  0290 54.88 56.86 67.34
37 - New Lyme Twp. - Jeff Area LSD 0300 47.57 51.20 76.28
62 - New Lyme Twp. - GV LSD 0310 50.56 53.86 78.42
38 - Orwell Twp. - GV LSD 0320 48.27 51.34 75.67
39 - Orwell Vill. - GV LSD 0330 50.07 52.86 77.67
40 - Pierpont Twp. - Buckeye LSD 0340 41.99 51.97 69.43
42 - Plymouth Twp. - Ash. Area CSD 0350 54.45 60.46 77.97
63 - Plymouth Twp. Buckeye LSD 0355 43.61 52.48 70.03
43 - Plymouth Twp. - Jeff Area LSD 0360 46.67 49.56 74.39
45 - Richmond Twp. - PV LSD 0370 48.29 49.50 58.75
46 - Rome Twp. - GV LSD 0380 49.58 52.68 76.42
67 - Rome Twp. - Roaming Shores Vill.
      GV LSD
0385 50.22 54.01 78.42
47 - Rome Twp. - Jeff Area LSD 0390 46.60 50.02 74.28
66 - Rome Twp. - Roaming ShoresVill.
      Jeff Area LSD
0395 47.23 51.34 76.28
48 - Saybrook Twp. - Ash. Area CSD. 0400 57.02 63.32 80.72
50 - Saybrook Twp. - Harb Lib. 
       Ash.Area CSD
0410 58.39 64.80 81.72
49 - Saybrook Twp. - Ash. Area CSD 0411 56.90 62.97 79.72
51 - Saybrook Twp. - Geneva CSD 0412 50.95 54.75 82.10
52 - Sheffield Twp. - Ash. Area CSD 0415 53.77 59.76 76.37
53 - Sheffield Twp. - Jeff Area LSD 0420 45.99 48.85 72.79
54 - Sheffield Twp. - Buckeye LSD 0430 42.92 51.78 68.43
55 - Sheffield Twp. - Conneaut CSD 0440 46.37 49.93 70.65
57 - Trumbull Twp. - Geneva CSD 0450 48.48 50.92 79.55
56 - Trumbull Twp. - Ledgemont LSD 0455 41.32 50.38 76.82
58 - Trumbull Twp. - Jeff Area LSD 0460 46.76 48.58 74.59
59 - Wayne Twp. - PV LSD 0470 54.83 56.69 67.75
60 - Williamsfield Twp. - PV LSD 0480 53.14 54.21 67.11
61 - Windsor Twp. - GV LSD 0490 51.70 55.81 81.23