Home  2002 Tax Rates  2000 Tax Rates    1999 Tax Rates    1998 Tax Rates

Ashtabula County Property Tax Rates
Real Property Tax Year 2001
Personal Property / Mobile Homes Tax Year 2002

Tax rates are dollars per $1000 taxable value

Taxing District

Four Digit Code

Agricultural
/Residential

Commercial
/Industrial

Public Utility
/Personal
Property
/Mobile
Homes

01 - Andover Twp. 0010 54.32 57.5 65.77
02 - Andover Vill. 0020 54.43 57.98 68.10
03 - Ashtabula Twp. - Buckeye Sch.  0030 50.28 58.73 72.60
04 - Ashtabula Twp. - Ashtabula City Sch 0040 57.77 65.48 78.29
05 - Ashtabula City - Ashtabula City Sch 0050 57.70 64.75 77.14
68 - Ashtabula City - Harbor Topky Lib 0055 59.44 66.75 79.14
06 - Ashtabula City - Buckeye Sch. 0060 50.21 58.00 71.45
07 - Austinburg Twp. - Geneva City 0070 43.32 54.75 73.07
08 - Austinburg Twp. - Jefferson Sch. 0080 51.09 57.00 74.06
09 - Cherry Valley Twp. 0090 50.80 53.46 61.02
10 - Colebrook Twp. 0100 49.09 55.68 74.44
12 - Conneaut City 0110 49.73 54.26 70.75
14 - Denmark Twp. - Jefferson Sch. 0120 46.69 51.51 69.17
15 - Denmark Twp. - Buckeye Sch. 0130 43.19 50.76 64.81
16 - Dorset Twp. - Jefferson Sch. 0140 51.06 57.30 74.95
17 - Geneva Twp. 0150 42.16 53.81 73.84
20 - Geneva City 0160 41.43 53.41 74.15
21 - Geneva-On-The-Lake Vill. 0170 45.61 58.84 77.95
22 - Harpersfield Twp. 0180 42.74 54.02 72.34
24 - Hartsgrove Twp. 0190 52.00 58.56 77.09
25 - Jefferson Twp. 0200 51.37 57.31 75.56
26 - Jefferson Vill. 0210 54.69 61.32 79.36
64 - Kingsville Twp. - Ashtabula City 0225 54.08 62.48 75.79
27 - Kingsville Twp. - Buckeye Sch. 0220 46.59 55.73 70.10
28 - N. Kingsville Village 0230 42.46 50.23 63.60
29 - Lenox Twp. 0240 50.88 56.47 73.45
31 - Monroe Twp. - Conneaut City 0250 52.55 57.91 73.82
32 - Monroe Twp. - Buckeye Sch. 0260 49.07 57.73 71.60
33 - Morgan Twp. 0270 53.33 60.47 77.45
35 - Rock Creek Vill. 0280 55.00 60.34 77.33
36 - New Lyme Twp. - P.V. Sch. 0290 56.68 60.26 67.61
37 - New Lyme Twp. - Jefferson Sch. 0300 51.77 57.91 74.95
62 - New Lyme Twp. - Grand Valley 0310 51.94 59.11 77.69
38 - Orwell Twp. 0320 49.70 56.36 74.94
39 - Orwell Vill. 0330 51.82 58.37 76.94
40 - Pierpont Twp. 0340 45.83 54.19 68.10
63 - Plymouth Twp. - Buckeye Sch. 0350 47.36 55.33 68.70
42 - Plymouth Twp. - Ashtabula City 0355 54.86 62.08 74.39
43 - Plymouth Twp. - Jefferson Sch. 0360 50.86 56.08 73.06
45 - Richmond Twp. 0370 49.28 51.68 59.02
46 - Rome Twp. - Grand Valley Sch. 0380 51.57 58.16 76.99
47 - Rome Twp. - Jefferson Sch. 0390 51.39 55.96 73.95
65 - Roaming Shores Vill. - Morgan Twp. 0275 52.84 59.47 76.45
66 - Roaming Shores Vill. - Rome Twp.-Jeff 0395 53.28 60.46 77.45
67 - Roaming Shores Vill. - Rome Twp. - G.V. 0385 53.46 61.66 80.19
48 - Saybrook Twp. - Ashtabula City Sch. 0400 57.83 64.72 77.14
49 - Saybrook Twp./Ash. City 0411 57.04 64.14 76.64
50 - Saybrook Twp./Ash. City - Harb Lib. 0410 58.78 66.14 78.64
51 - Saybrook Twp. - Geneva City 0412 46.06 56.46 74.82
52 - Sheffield Twp. - Ashtabula City 0415 52.60 60.02 72.79
53 - Sheffield Twp. - Jefferson Sch. 0420 48.61 54.02 71.46
54 - Sheffield Twp. - Buckeye Sch. 0430 45.11 53.27 67.10
55 - Sheffield Twp. - Conneaut City 0440 48.59 53.45 69.32
56 - Trumbull Twp. - Ledgemont Sch. 0455 53.21 62.44 84.37
57 - Trumbull Twp. - Geneva City Sch. 0450 43.10 54.02 72.27
58 - Trumbull Twp. - Jefferson Sch. 0460 50.87 56.27 73.26
59 - Wayne Twp. 0470 57.12 60.34 68.02
60 - Williamsfield Twp. 0480 55.15 58.26 67.38
61 - Windsor Twp. 0490 54.34 60.95 80.50