Home   2003 Tax Rates   2001 Tax Rates   2000 Tax Rates    1999 Tax Rates   1998 Tax Rates

Ashtabula County Property Tax Rates
Real Property Tax Year 2002
Personal Property / Mobile Homes Tax Year 2003

Tax rates are dollars per $1000 taxable value

Taxing District

Four Digit Code

Agricultural
/Residential

Commercial
/Industrial

Public Utility
/Personal
Property
/Mobile
Homes

01 - Andover Twp. 0010 52.08 52.62 65.77
02 - Andover Vill. 0020 52.39 54.07 68.10
03 - Ashtabula Twp. - Buckeye Sch.  0030 46.28 56.51 74.10
04 - Ashtabula Twp. - Ashtabula City Sch 0040 56.40 63.81 82.04
05 - Ashtabula City - Ashtabula City Sch 0050 55.89 61.98 79.39
68 - Ashtabula City - Harbor Topky Lib 0055 57.39 63.81 81.39
06 - Ashtabula City - Buckeye Sch. 0060 45.77 54.68 71.45
07 - Austinburg Twp. - Geneva City 0070 48.33 50.93 79.75
08 - Austinburg Twp. - Jefferson Sch. 0080 46.63 48.60 74.79
09 - Cherry Valley Twp. 0090 49.44 51.06 60.77
10 - Colebrook Twp. 0100 47.70 50.83 74.94
12 - Conneaut City 0110 45.19 48.67 70.75
14 - Denmark Twp. - Jefferson Sch. 0120 41.41 44.88 69.17
15 - Denmark Twp. - Buckeye Sch. 0130 38.35 47.78 64.81
16 - Dorset Twp. - Jefferson Sch. 0140 45.13 50.01 74.95
17 - Geneva Twp. 0150 47.96 50.99 80.52
20 - Geneva City 0160 46.48 50.60 80.83
21 - Geneva-On-The-Lake Vill. 0170 49.42 52.68 83.90
22 - Harpersfield Twp. 0180 47.73 51.04 78.87
24 - Hartsgrove Twp. 0190 49.33 52.19 77.09
25 - Jefferson Twp. 0200 45.82 48.93 75.56
26 - Jefferson Vill. 0210 48.70 52.18 79.36
27 - Kingsville Twp. - Buckeye Sch. 0220 41.32 51.12 70.10
64 - Kingsville Twp. - Ashtabula City 0225 51.44 58.42 78.04
28 - N. Kingsville Village 0230 38.52 46.84 63.60
29 - Lenox Twp. - Jefferson Sch. 0240 45.24 47.80 73.45
31 - Monroe Twp. - Conneaut City 0250 46.80 49.36 73.82
32 - Monroe Twp. - Buckeye Sch. 0260 43.36 51.23 71.60
33 - Morgan Twp. 0270 47.13 51.62 77.45
65 - Roaming Shores Vill. - Morgan Twp. 0275 45.81 49.51 74.95
35 - Rock Creek Vill. 0280 48.29 51.46 77.33
36 - New Lyme Twp. - P.V. Sch. 0290 54.11 56.36 67.61
37 - New Lyme Twp. - Jefferson Sch. 0300 45.83 49.57 74.95
62 - New Lyme Twp. - Grand Valley 0310 49.40 52.82 77.69
38 - Orwell Twp. 0320 47.50 50.58 74.94
39 - Orwell Vill. 0330 49.29 52.10 76.94
40 - Pierpont Twp. 0340 40.66 50.60 68.10
63 - Plymouth Twp. - Buckeye Sch. 0350 41.86 58.16 76.64
42 - Plymouth Twp. - Ashtabula City 0355 51.98 50.86 68.70
43 - Plymouth Twp. - Jefferson Sch. 0360 44.91 47.95 73.06
45 - Richmond Twp. 0370 47.92 49.29 59.02
46 - Rome Twp. - Grand Valley Sch. 0380 48.82 51.90 75.69
67 - Roaming Shores Vill. - Rome Twp. - G.V. 0385 49.45 53.22 77.69
47 - Rome Twp. - Jefferson Sch. 0390 45.26 48.65 72.95
66 - Roaming Shores Vill. - Rome Twp.-Jeff 0395 45.89 49.97 74.95
48 - Saybrook Twp. - Ashtabula City Sch. 0400 54.95 61.10 79.39
50 - Saybrook Twp./Ash. City - Harb Lib. 0410 56.83 63.25 80.89
49 - Saybrook Twp./Ash. City 0411 55.34 61.42 78.89
51 - Saybrook Twp. - Geneva City 0412 49.60 53.23 80.77
52 - Sheffield Twp. - Ashtabula City 0415 50.86 57.44 75.04
53 - Sheffield Twp. - Jefferson Sch. 0420 43.79 47.24 71.46
54 - Sheffield Twp. - Buckeye Sch. 0430 40.74 50.14 67.10
55 - Sheffield Twp. - Conneaut City 0440 44.18 48.27 69.32
57 - Trumbull Twp. - Geneva City Sch. 0450 47.12 49.57 78.22
56 - Trumbull Twp. - Ledgemont Sch. 0455 40.45 49.54 75.99
58 - Trumbull Twp. - Jefferson Sch. 0460 45.41 47.24 73.26
59 - Wayne Twp. 0470 54.46 56.48 68.02
60 - Williamsfield Twp. 0480 52.77 54.00 67.38
61 - Windsor Twp. 0490 50.94 55.05 80.50